Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Vildar Khisiametdinov | 2025 | 03:00:32 | — | — | — |
![]() | Leonid Kim | 2025 | 04:16:20 | — | — | — |
![]() | Yelena Danilenko | 2025 | — | 01:54:40 | — | — |
![]() | Dauletkeldy Suintayev | 2025 | — | — | 02:58:44 | — |
![]() | Yelaman Maidanbekov | 2025 | 03:50:31 | — | — | — |
![]() | Stanislav Kipko | 2025 | — | — | 03:24:58 | — |
![]() | Akzam Khamitov | 2025 | 05:52:46 | — | — | — |
![]() | Nurkhan Orazbayev | 2025 | 03:48:43 | — | — | — |
![]() | Ilya Kozlov | 2025 | 03:15:41 | — | — | — |
![]() | Yevgeniy Pavlov | 2025 | — | — | — | 04:12:57 |



