Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Bishkek | Turkistan | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Dmitriy Aleshov Kazakhstan | — | 03:26:39 2025 | 03:25:10 2025 | 03:27:21 2026 | — | — |
![]() | Arman Kamalov | — | — | 03:29:18 2025 | 03:27:50 2026 | 03:24:46 2025 | — |
![]() | Ruslan Gimadeev | — | 03:39:33 2025 | 03:47:22 2025 | — | — | 03:38:58 2026 |
![]() | Alimusa Seilov Kazakhstan | — | — | 03:19:14 2025 | 03:10:39 2026 | 03:19:10 2025 | — |
![]() | Madina Shekenova | — | — | 04:18:51 2025 | 01:46:16 2025 | — | 04:09:51 2026 |
![]() | Dauren Abdymomynov Kazakhstan | — | 04:24:31 2026 | 04:32:57.900 2026 | 04:09:33 2026 | — | — |
![]() | Аскар Байдильдинов | — | 04:21:46 2025 | 04:17:37 2025 | — | — | 04:08:55 2026 |
![]() | Diyor Khaydarov Uzbekistan | — | — | 04:06:05 2025 | 02:03:33 2025 | — | 04:36:02 2026 |
![]() | Aizhan Zhangabyl Kazakhstan | — | — | 04:40:23.310 2026 | 04:50:02 2026 | — | 04:20:22 2026 |
![]() | Bolat Karakushikov Kazakhstan | — | — | 04:05:47.990 2026 | 03:35:11 2026 | 03:46:33 2025 | — |






