Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Алматы | Baku | |
|---|---|---|---|---|---|---|
![]() | Ulugbek ABDRAKHMANOV | 2025 | 03:40:05 | 05:59:38 | — | — |
![]() | Rustam Niyazov | 2025 | 05:15:20 | — | 04:40:50 | — |
Берикбол Жылкышбай | 2025 | 04:46:08 | — | 05:10:44 | — | |
![]() | Damir Safiulin | 2025 | 05:08:31 | — | 05:06:28 | — |
![]() | Darkhan Kabylbekov | 2025 | — | 05:21:41 | 05:02:17 | — |
![]() | Arman Amangeldi Kazakhstan | 2025 | — | 04:57:44 | — | 05:34:15 |
![]() | Mariia Vlaskina Russia | 2025 | 05:19:52 | — | — | 05:30:53 |
![]() | Iakov Strazdin | 2025 | 05:19:53 | — | — | 05:30:53 |
![]() | Urmart Ernazarov | 2025 | — | 05:24:26 | 05:40:21 | — |
![]() | Yedige Temirov | 2025 | — | 05:18:17 | — | 06:06:24 |






