Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Алматы | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Dinara Davlethina Uzbekistan | — | 04:14:11 2026 | 03:59:08 2025 | 03:59:20.540 2026 | — | — |
![]() | DMITRIY SIMAKHIN Kazakhstan | — | 03:47:29 2026 | 03:31:33 2025 | 03:27:47.840 2026 | — | — |
![]() | Alexey Nartov Kazakhstan | — | — | 03:34:58 2025 | 03:40:32 2025 | 03:25:58 2026 | — |
![]() | Edigenov Vilam Kazakhstan | — | 03:28:59 2026 | — | 03:41:53.710 2026 | 03:28:32 2026 | — |
![]() | Umut Azhymambetova Kyrgyzstan | — | — | 03:36:11 2025 | 03:21:15 2026 | 01:39:12 2025 | — |
![]() | Elmaddin Mammadov | — | 04:44:43 2026 | — | 05:11:09 2025 | — | 05:17:21 2025 |
![]() | Berikbol Zhylkhyshbay Kazakhstan | — | — | 04:45:55 2025 | 05:10:27 2025 | 04:49:17 2026 | — |
![]() | Georgii Viatkin Russia | — | 03:00:58 2026 | — | 02:59:22.790 2026 | — | 02:57:58 2026 |
![]() | Kazybek Kassym Kazakhstan | — | 04:54:09 2026 | — | 05:29:52 2026 | 05:33:43 2026 | — |
![]() | Issatay Ibrashev Kazakhstan | — | 03:30:36 2026 | — | 03:07:03.200 2026 | 03:05:58 2026 | — |






