Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Bishkek | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Alexandra Galkina Russia | — | 03:34:45 2026 | 03:28:24 2025 | 03:29:51 2026 | — | — |
![]() | Даулет Егембердиев | — | 03:41:23 2026 | — | — | 03:33:53 2025 | 03:43:00.750 2026 |
![]() | Tlegen Shekenov | — | 05:40:40 2026 | — | 02:16:32 2025 | — | 05:35:01 2025 |
![]() | Нурбек Аманжол | — | 04:39:27 2026 | 04:40:20 2025 | — | — | 04:30:07 2025 |
![]() | Marat Karabalayev | — | 03:56:12 2026 | — | 03:39:29 2026 | — | 04:04:52.930 2026 |
![]() | Doniyor Qurbonov Uzbekistan | — | 05:49:59 2026 | — | 04:47:07 2026 | — | 04:50:29.040 2026 |
![]() | Gulmira Baimukusheva Kazakhstan | — | 04:42:07 2026 | 04:29:22 2025 | — | — | 04:36:06.230 2026 |
![]() | Damir Safiulin | — | — | — | 04:34:00 2026 | 05:08:19 2025 | 05:04:59 2025 |
![]() | Artem Abakulov | — | — | 04:41:50 2025 | 02:03:13 2025 | — | 05:01:50 2025 |
![]() | Mansur Qurtov Uzbekistan | — | — | 04:04:59 2025 | 04:10:57 2026 | — | 03:57:06.980 2026 |








