Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Ruslan Kocharyan | — | 04:40:32 2025 | 04:42:51 2026 | — | — |
![]() | Aliya Kantarbayeva | — | 04:34:19.840 2026 | — | 04:40:43 2026 | — |
![]() | Владимир Павличенко | — | 03:46:36 2025 | — | — | 03:39:02 2025 |
![]() | Yerzhan Brimzhanov | — | — | 01:28:02 2025 | 01:27:33 2025 | — |
![]() | Kamila Sharobidinova | — | — | 02:29:21 2025 | 02:18:24 2025 | — |
![]() | Bagdat Kozhaniyazov | — | 03:54:05.590 2026 | — | 03:46:30 2026 | — |
![]() | Meken Mamatkulov | — | — | 01:52:55 2025 | 02:04:55 2025 | — |
![]() | Nurbek Mukhamejan | — | 05:35:25.970 2026 | — | 03:21:57 2025 | — |
![]() | Sergey Shulgin | — | 03:41:28.950 2026 | — | — | 03:58:48 2025 |
![]() | Omurbek Akmatov Kyrgyzstan | — | — | 04:00:00 2026 | 04:23:59 2026 | — |






