Hall of Fame
TAN Series
Name | Completed | Samarkand | Bishkek | Turkistan | Алматы | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Arsen Manukian Kyrgyzstan | — | 04:25:32 2025 | 04:42:51 2026 | — | — | — |
![]() | Daurenbek Maxutov | — | — | — | 03:43:24 2025 | 04:21:35.240 2026 | — |
![]() | Denis Agafonkin | — | 03:58:39 2025 | — | — | 04:23:52 2025 | — |
![]() | Шинтай Сандыбеков | — | — | — | 04:40:10 2025 | 05:25:11 2025 | — |
![]() | Vladimir Magay | — | 03:24:51 2025 | — | — | — | 04:07:00 2026 |
![]() | Artem Kan Uzbekistan | — | — | — | — | 03:23:47.990 2026 | 03:32:02 2026 |
![]() | Мансур Джумагалиев | — | — | — | 03:29:41 2025 | 03:39:18.900 2026 | — |
![]() | Perizat Kenzhegaliyeva Kazakhstan | — | — | 01:59:48 2025 | 04:31:50 2025 | — | — |
![]() | Meirambek Novan Kazakhstan | — | — | 05:43:53 2026 | — | 05:24:15.470 2026 | — |
![]() | Nadezhda Koroleva | — | 05:24:16 2025 | — | — | — | 05:19:25 2026 |







