Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Алматы | Baku | |
|---|---|---|---|---|---|---|
![]() | Stanislav Kipko | 2025 | 03:24:58 | — | — | — |
![]() | Olzhas Bekenov | 2025 | 03:24:59 | — | — | — |
![]() | Dmitriy Aleshov | 2025 | — | 03:26:39 | — | — |
![]() | Ильнур Ахмедзянов | 2025 | — | — | 03:26:43 | — |
![]() | Konstantin Semash | 2025 | — | 03:27:58 | — | — |
![]() | Berik Sarsenbekov | 2025 | — | 03:28:00 | — | — |
![]() | Ulanbek Kanybekov | 2025 | 03:28:10 | — | — | — |
![]() | Fyodor Lazarev Kazakhstan | 2025 | 03:28:28 | — | — | — |
![]() | Нуретдин Тастыбаев | 2025 | — | — | 03:28:35 | — |
![]() | Edigenov Vilam Kazakhstan | 2025 | — | — | — | 03:28:59 |








