Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Алматы | Baku | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Askhat Sagimbaev Kazakhstan | — | 01:32:00 2025 | 03:19:26 2025 | 03:24:16 2025 | — | — |
![]() | Assem Botakhanova | — | — | — | — | 01:46:11 2025 | 03:41:12 2025 |
![]() | Ivan Pavlov Kazakhstan | — | — | — | 04:27:42.220 2026 | 04:31:59 2026 | — |
![]() | Марат Берденбеков | — | — | — | 04:05:58.300 2026 | 04:10:12 2026 | — |
![]() | Азамат Кайкан | — | — | 03:47:16 2025 | 03:53:47.270 2026 | — | — |
![]() | Tolybay Tauishov Kazakhstan | — | — | 04:07:16 2026 | 06:01:59 2026 | — | — |
![]() | Danial Ussin Kazakhstan | — | — | 03:46:43 2025 | 04:01:48.030 2026 | — | — |
![]() | Sultangazy Aslan Kazakhstan | — | — | 04:33:04 2026 | 04:29:17.300 2026 | — | — |
![]() | Airat Shmanov | — | 01:44:03 2025 | 03:34:35 2025 | — | — | — |
![]() | Bekmyrza Dzhekishev | — | 01:59:14 2025 | — | — | 06:06:42 2026 | — |







