Hall of Fame
TAN Series
Name | Completed | Bishkek | Baku | Turkistan | Алматы | |
|---|---|---|---|---|---|---|
![]() | Almaz Salimbayev | 2025 | 01:56:01 | — | — | — |
![]() | Dmitrii Rabenok | 2025 | 01:59:35 | — | — | — |
![]() | Светлана Косман | 2025 | 02:03:13 | — | — | — |
![]() | Elchin Aslanov | 2025 | — | 02:07:14 | — | — |
![]() | Farhad Mammadov | 2025 | — | 02:10:05 | — | — |
Диана Туйчиева | 2025 | — | 02:13:37 | — | — | |
![]() | Assanova Lyubov | 2025 | 02:27:13 | — | — | — |
Azat Ruziev | 2025 | — | — | 02:40:25 | — | |
![]() | Derkach Anastasiya | 2025 | — | — | — | 02:41:24 |
![]() | Alexandr Konstantinov | 2025 | — | — | — | 02:43:50 |






