Hall of Fame
TAN Series
Name | Completed | Turkistan | Baku | Алматы | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Assem Suleimenova Kazakhstan | — | 03:46:19 2025 | 03:46:17 2026 | 03:51:24.370 2026 | — | — |
![]() | Kamolkhon Mukhtorov | — | 05:26:53 2025 | — | 04:52:22.050 2026 | 04:47:50 2026 | — |
![]() | Andrey Zykov Kazakhstan | — | 02:46:45 2025 | 03:02:37 2026 | — | 03:06:52 2026 | — |
![]() | Sergey Sirenko Ukraine | — | — | — | 04:21:34 2025 | 03:47:32 2026 | 03:50:31 2025 |
![]() | Olzhas Zhaxylykov | — | — | 03:57:21 2026 | — | 03:50:46 2026 | 03:57:35 2025 |
![]() | Akniet Isakov Kyrgyzstan | — | — | 05:34:54 2026 | 03:59:31.470 2026 | 03:45:40 2026 | — |
![]() | Asratov Sabir | — | — | 05:44:30 2026 | 05:15:32.490 2026 | 05:28:30 2026 | — |
![]() | Umidjon Atavullayev Uzbekistan | — | — | 06:10:25 2026 | 06:01:35.170 2026 | 05:59:12 2026 | — |
![]() | Fyodor Lazarev Kazakhstan | — | 03:28:27 2025 | 03:32:06 2026 | 03:38:54.330 2026 | — | — |
![]() | Sultan Atymtayev | — | — | 03:15:54 2026 | 03:19:07 2025 | — | 02:58:36 2025 |








