Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Olimjon Zafarov | — | 06:48:13 2026 | 05:57:10 2026 | — | — | — |
![]() | Ikram Iskakov Kazakhstan | — | — | 03:47:50 2026 | 03:48:45.800 2026 | — | — |
![]() | Gaukhar Abdrakhmanova | — | 05:22:09 2026 | — | 05:39:03 2025 | — | — |
![]() | Alexandr Sadchikov Kazakhstan | — | — | — | 05:00:11.110 2026 | 03:19:12 2025 | — |
![]() | Ekaterina Elshova | — | — | — | — | 05:42:08 2025 | 03:46:21 2025 |
![]() | Muhammadamir Xolmatov | — | — | 01:59:28 2025 | — | 05:51:29 2025 | — |
![]() | Husniddin Mirzajonov Uzbekistan | — | — | — | — | 03:27:32 2025 | 03:01:59 2025 |
![]() | Rinat Kaliev Kazakhstan | — | — | — | 03:25:32 2026 | — | 00:00:00 2026 |
![]() | Роман Матуненко | — | — | — | 04:04:46 2025 | 03:48:49 2025 | — |
![]() | NUR INZILEV | — | — | 01:17:51 2025 | — | — | 03:06:16 2025 |




