Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Baku | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Konstantin Shirokikh Kazakhstan | — | 03:51:52 2026 | 03:34:17 2026 | — | — | — |
![]() | Nikolai Lebedev Kyrgyzstan | — | — | 04:37:43.920 2026 | 04:44:03 2026 | — | — |
![]() | Yerdan Bekkhozhin | — | — | 05:15:48.540 2026 | — | 05:29:00 2025 | — |
![]() | Bektursun Zhanakeev Kyrgyzstan | — | — | 03:42:47.960 2026 | — | 04:12:25 2025 | — |
![]() | Nurlan Selteyev Kazakhstan | — | 03:54:21 2026 | — | — | 04:00:17 2026 | — |
![]() | Nassipa Shynybayeva | — | — | 03:57:18.700 2026 | 04:20:56 2026 | — | — |
![]() | Aidos Ordabayev | — | — | 05:00:37.400 2026 | — | 05:20:59 2025 | — |
![]() | Aleksandr Shcherbakov Kazakhstan | — | — | 03:53:28 2026 | 01:59:08 2026 | — | — |
![]() | ALEXANDR MULYAK Kazakhstan | — | — | 03:47:22.120 2026 | — | 03:54:14 2025 | — |
![]() | Urmart Ernazarov | — | — | 05:40:21 2025 | — | — | 05:24:26 2025 |




