Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Baku | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Бауржан Оспанов | — | 04:45:04 2025 | 03:46:56.180 2026 | — | — | — |
![]() | Yekaterina Gorelova | — | — | — | 02:24:41 2025 | 02:16:34 2025 | — |
![]() | Darkhan Kemal Kazakhstan | — | 04:21:02 2025 | 03:58:41.710 2026 | — | — | — |
![]() | Vladimir Trutko Russia | — | — | 04:09:45.300 2026 | — | — | 04:05:19 2025 |
![]() | Khassen Zhanibek Kazakhstan | — | — | 04:38:41.520 2026 | 05:57:08 2026 | — | — |
![]() | Maxat Iskakov | — | — | 03:56:55.910 2026 | 03:13:27 2026 | — | — |
![]() | Arman Imankulov Kazakhstan | — | — | 04:22:05 2025 | 04:16:59 2026 | — | — |
![]() | Юрий Кошкин | — | 03:54:05 2025 | 04:41:11.490 2026 | — | — | — |
![]() | Tuiara Sivtseva | — | — | 03:58:32.210 2026 | 01:50:51 2025 | — | — |
![]() | Golovanova Anastasiia | — | — | 04:09:02.230 2026 | — | — | 04:26:31 2025 |







