Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Samarkand | |
|---|---|---|---|---|---|
![]() | ALEXANDR MULYAK | 2025 | 03:54:21 | — | — |
![]() | Vasily Dervoedov | 2025 | 03:55:41 | — | — |
![]() | Ablay Khairulin | 2025 | — | 03:55:58 | — |
![]() | Se Von Khan | 2025 | — | 03:57:18 | — |
![]() | Olzhas Zhaxylykov | 2025 | — | — | 03:57:35 |
![]() | Galymjan Qairatuly | 2025 | 03:57:51 | — | — |
![]() | Damir Mukhametgalin Kazakhstan | 2025 | — | 03:58:09 | — |
![]() | Denis Agafonkin | 2025 | — | — | 03:58:39 |
![]() | Rimma Bauenova | 2025 | — | 03:58:41 | — |
![]() | Madina Mukanova | 2025 | — | 03:58:43 | — |




