Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Bishkek | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Ulugbek Khalilov Tajikistan | — | 03:12:56 2025 | 03:01:18.280 2026 | — | — | — |
![]() | Ulan Dauylbay Kazakhstan | — | — | 04:40:56.570 2026 | 04:57:10 2026 | — | — |
![]() | Ilyas Kabimoldayev Kazakhstan | — | 03:58:50 2025 | 03:40:57.880 2026 | — | — | — |
![]() | Azamat Baizhanov Kyrgyzstan | — | — | 03:33:37.450 2026 | 04:53:31 2026 | — | — |
![]() | Konstantin Semash | — | — | — | 01:29:24 2025 | 03:27:58 2025 | — |
![]() | Andrey Kolomytsev | — | 04:44:16 2025 | — | 01:54:40 2025 | — | — |
![]() | Andrey Kalinin | — | — | — | — | 03:05:08 2025 | 03:53:23 2026 |
![]() | Assem Smailova | — | — | — | — | 03:32:26 2025 | 03:24:45 2026 |
![]() | Roman Semin | — | — | 04:29:34.340 2026 | — | 03:29:54 2025 | — |
![]() | Nodir Kabildjanov Uzbekistan | — | — | 03:49:29.910 2026 | 03:43:50 2026 | — | — |





