Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Baku | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | BAKYT NOGAY Kazakhstan | — | 03:59:18 2026 | 04:07:09.990 2026 | — | — | — |
![]() | Olzhas Azbanbayev | — | — | 03:12:56.480 2026 | 03:09:57 2025 | — | — |
![]() | Rustem Aivar | — | 01:40:40 2025 | — | 03:45:05 2025 | — | — |
![]() | Aidar Ryskulov | — | — | 03:18:27 2025 | 03:30:50 2025 | — | — |
![]() | Alexander Kravtsov Russia | — | — | 03:35:08.760 2026 | — | 03:42:09 2026 | — |
![]() | Nagima Dzheenalieva Kyrgyzstan | — | 04:31:33 2026 | 04:55:47.460 2026 | — | — | — |
Ortiqbek Bozorboyev | — | — | — | — | 04:35:11 2026 | 03:59:41 2025 | |
![]() | Shamil Akhmatshayev | — | 01:29:27 2025 | 03:18:18.730 2026 | — | — | — |
![]() | Амангельды Малдыбаев | — | — | 04:46:38.200 2026 | — | — | 04:29:25 2025 |
![]() | Mustafa Shoferov Kazakhstan | — | — | 05:39:05 2025 | — | 05:43:41 2026 | — |






