Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Baku | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Meirambek Novan | 2025 | 05:21:44 | — | — | — |
![]() | Avaz Yokubov | 2025 | — | 05:24:18 | — | — |
![]() | Agzam Maxotov | 2025 | 05:25:09 | — | — | — |
![]() | Julia Hoffmann | 2025 | — | 05:28:00 | — | — |
![]() | Nurmukhan Zhaksylyk | 2025 | 05:29:46 | — | — | — |
![]() | Azhybek Asanov | 2025 | 05:31:36 | — | — | — |
![]() | Olga Brivkaln | 2025 | — | — | 05:35:36 | — |
![]() | Абулкосим Ибрагимов | 2025 | 05:42:23 | — | — | — |
![]() | Narenthirakumar Jeyaraman | 2025 | — | — | 05:44:32 | — |
![]() | Saidjamolkhon Saidmurodkhujaev | 2025 | — | — | — | 05:51:54 |




