Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Bishkek | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Bobur Zayniev | — | 04:08:04 2026 | 03:57:39 2025 | — | — | — |
![]() | Kanatuly Assylzhan | — | — | 05:39:47.570 2026 | 05:46:04 2026 | — | — |
![]() | Munduz Isakov | — | — | 03:13:23 2025 | 01:28:34 2025 | — | — |
![]() | Alisher Radjabov | — | — | — | — | 03:12:51 2025 | 03:48:49 2025 |
![]() | Maksud Suyunov Uzbekistan | — | — | 04:46:05.830 2026 | 04:40:31 2026 | — | — |
![]() | DAVRONJON KHOLBUTAEV | — | 03:43:19 2026 | 03:42:00.340 2026 | — | — | — |
![]() | Ilya Shchebletov | — | 02:58:07 2026 | — | — | — | 02:50:56 2025 |
Bekzat Kanatov Kazakhstan | — | 03:51:49 2026 | 03:27:51.550 2026 | — | — | — | |
![]() | Imangali Murat Kazakhstan | — | — | 05:45:13 2026 | 05:31:28 2026 | — | — |
![]() | Romario Boldyrev | — | — | 04:34:54 2025 | 01:50:17 2025 | — | — |





