Hall of Fame
TAN Series
Name | Completed | Алматы | |
|---|---|---|---|
![]() | None None | — | 04:33:19.850 2026 |
![]() | None None | — | 05:52:46.290 2026 |
![]() | None None | — | 03:34:28.840 2026 |
![]() | None None | — | 04:08:45.160 2026 |
![]() | None None | — | 05:30:48.190 2026 |
![]() | None None | — | 04:33:03.490 2026 |
![]() | None None | — | 04:07:52.570 2026 |
![]() | None None | — | 05:21:39.930 2026 |
![]() | None None | — | 03:31:58.160 2026 |
![]() | None None | — | 03:17:09.830 2026 |
