Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Almat Kairbek | 2025 | 05:52:37 | — | — | — |
![]() | Akzam Khamitov | 2025 | 05:52:46 | — | — | — |
![]() | Nasibakhon Aminova | 2025 | 05:56:57 | — | — | — |
![]() | Batir Aydiyev | 2025 | — | 05:57:06 | — | — |
![]() | Khassen Zhanibek Kazakhstan | 2025 | — | — | 05:57:07 | — |
![]() | Bakhodir Bakhtiyorov | 2025 | — | — | 06:13:32 | — |
![]() | Shukurjon Avazov | 2025 | — | — | 06:18:17 | — |
![]() | Әділжан Уахи | 2025 | — | — | — | 14:50:14 2025 |
![]() | Tore Torekhan | 2025 | 14:50:31 2025 | — | — | — |
![]() | Xadicha Arzikulova | 2025 | — | — | — | 14:53:09 |






