Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Samarkand | Алматы | |
|---|---|---|---|---|---|---|
![]() | Dinara Tussip | — | 03:20:26 2026 | — | — | — |
![]() | Asanov Adylbek | — | — | 01:48:33 2025 | — | — |
![]() | Saidjamolkhon Saidmurodkhujaev | — | — | — | 05:51:54 2025 | — |
![]() | Farid Zeyd Ibrahimov | — | 04:16:50 2026 | — | — | — |
![]() | Vasilii Ryzhako | — | 03:14:47 2026 | — | — | — |
![]() | YERNUR MEIIRBEK Kazakhstan | — | — | — | — | 04:50:59.290 2026 |
![]() | Nurlan Mamakov | — | — | — | — | 03:49:36 2025 |
![]() | Arsen Zhanasbay | — | — | — | — | 04:20:20 2025 |
![]() | Yerkanat Zaitov | — | — | — | — | 05:10:08.510 2026 |
![]() | Ramazon Tursunboyev Uzbekistan | — | — | — | 04:58:16 2026 | — |




