Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | NURSULTAN Kuttymuratov Kazakhstan | — | 04:57:33 2025 | — | — | — |
![]() | Arman ZHARMUKHANOV Kazakhstan | — | — | 04:24:44.180 2026 | — | — |
![]() | Aziz Turganbek Kazakhstan | — | — | 04:42:08.150 2026 | — | — |
![]() | Nauryzbai Akhberdi Kazakhstan | — | — | 04:33:29.850 2026 | — | — |
![]() | Saken Zhansarov | — | — | 04:42:36 2025 | — | — |
![]() | Владимир Ефремов | — | — | — | 04:43:18 2025 | — |
![]() | Abylay Abyt Kazakhstan | — | — | 04:02:34.720 2026 | — | — |
![]() | Akmal Juraev Uzbekistan | — | — | — | — | 04:47:03 2026 |
![]() | Абулкосим Ибрагимов | — | — | 05:41:46 2025 | — | — |
![]() | Maxim Osipov | — | — | — | 03:17:22 2025 | — |






