Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Sergei Iaushev Russia | — | 04:34:32.280 2026 | — | — | — |
![]() | Julia Gray | — | — | 05:11:59 2025 | — | — |
![]() | Sayan Agimov Kazakhstan | — | 03:57:28.400 2026 | — | — | — |
![]() | Надежда Семененко | — | — | — | 01:49:54 2025 | — |
![]() | Aset Zhomartuly Kazakhstan | — | 04:33:41.920 2026 | — | — | — |
![]() | Serik Yeskermes | — | 04:32:32.260 2026 | — | — | — |
![]() | Aji Kabi Kazakhstan | — | 05:03:51.780 2026 | — | — | — |
![]() | Alyona KHARLAMPOVA Kazakhstan | — | 05:28:30.230 2026 | — | — | — |
![]() | DIDAR BEISENGAZY Kazakhstan | — | 03:59:20.240 2026 | — | — | — |
![]() | Roman Frank | — | — | — | — | 03:20:28 2025 |





