Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Baku | |
|---|---|---|---|---|---|---|
![]() | Beau Warrington | — | 03:39:52 2025 | — | — | — |
![]() | Ruslan Moldagaliyev Kazakhstan | — | — | 04:15:03 2025 | — | — |
![]() | Sholpan Ibrayeva Kazakhstan | — | 04:00:46.230 2026 | — | — | — |
![]() | Yerassyl Aitbayev Kazakhstan | — | 05:36:14.270 2026 | — | — | — |
![]() | Ramazan Seitkhazin | — | 02:59:52 2025 | — | — | — |
![]() | Alisher Sunshaliyev Kazakhstan | — | 04:45:38.290 2026 | — | — | — |
![]() | Eldar Abakirov Kyrgyzstan | — | — | — | 05:36:36 2026 | — |
![]() | Yerkebulan Yessimbek Kazakhstan | — | 04:28:46.460 2026 | — | — | — |
![]() | Vyacheslav Belginin | — | 05:08:50.160 2026 | — | — | — |
![]() | Bakhodir Bakhtiyorov | — | — | — | — | 06:13:33 2026 |





