Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Samarkand | |
|---|---|---|---|---|---|
![]() | None None | — | 03:24:12.500 2026 | — | — |
![]() | Rauan Kuanysh Kazakhstan | — | 04:47:44.410 2026 | — | — |
![]() | Anvar Erkinov Uzbekistan | — | 05:00:34.200 2026 | — | — |
![]() | Yerlan Seilov Kazakhstan | — | 03:59:27.130 2026 | — | — |
![]() | Kanat Zhalimbetov Kazakhstan | — | — | 03:29:29 2026 | — |
![]() | Zhamin Yelgezekova Kazakhstan | — | 04:53:53 2026 | — | — |
![]() | Anton Zemtsov | — | — | — | 03:32:04 2025 |
![]() | Nazarbek Koken Kazakhstan | — | 04:31:04.690 2026 | — | — |
![]() | Ainash Nutbayeva | — | — | 01:53:08 2025 | — |
![]() | Sanzhar Almasuly | — | 05:32:38.470 2026 | — | — |




