Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Odil Suleymanov Uzbekistan | — | 03:26:14.030 2026 | — | — | — |
![]() | Ivan Karasev Russia | — | — | 02:55:46 2025 | — | — |
![]() | Aleksandr Archibasov Russia | — | — | 03:40:15 2025 | — | — |
![]() | Elchin Bakirov Azerbaijan | — | — | — | 01:20:06 2025 | — |
![]() | Anuar KARIMBAYEV Kazakhstan | — | — | — | — | 03:21:23 2026 |
![]() | Rasim Rzayev | — | — | — | 06:21:41 2026 | — |
![]() | ARSLAN ADYLOV Kyrgyzstan | — | 05:38:51.900 2026 | — | — | — |
![]() | Viacheslav Khovrov Russia | — | 03:07:20.730 2026 | — | — | — |
![]() | Tolgonai Shaaeva | — | — | — | — | 03:51:13 2026 |
![]() | Akalka Baimukanova Kazakhstan | — | — | — | — | 05:48:17 2026 |





