Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Aziz Bakyt uulu Kyrgyzstan | — | 04:35:43 2026 | — | — | — |
![]() | Vladislav Kopbossunov Kazakhstan | — | — | 03:03:05.940 2026 | — | — |
![]() | Yevgeniy Sveshnikov Kazakhstan | — | — | 03:55:26 2026 | — | — |
![]() | Darkhan Kanatov Kazakhstan | — | — | 03:19:23.190 2026 | — | — |
![]() | Polina Ashikhmina | — | — | 04:20:40 2025 | — | — |
![]() | Laura Galli | — | — | — | 03:30:42 2025 | — |
![]() | Daniyal Zharkesh Kazakhstan | — | — | 05:11:48.170 2026 | — | — |
![]() | Dauletkeldy Suintayev | — | — | — | — | 02:58:44 2025 |
![]() | Derkach Anastasiya | — | — | 02:41:22 2025 | — | — |
![]() | Aleksandr Dmitriev | — | 01:54:20 2025 | — | — | — |



