Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Алматы | Baku | |
|---|---|---|---|---|---|---|
![]() | Sanat Zhuniskhan | — | 04:03:03 2025 | — | — | — |
![]() | Nariman Kuzhamberlin Kazakhstan | — | — | 03:30:53 2025 | — | — |
![]() | Aitenir Sherinbekov Kyrgyzstan | — | — | — | 05:38:51.770 2026 | — |
![]() | Askhat Zhabayev | — | — | — | 03:32:37 2025 | — |
![]() | Anna Popova | — | — | — | — | 03:47:29 2026 |
![]() | Leonid Kim | — | — | — | 04:30:22.990 2026 | — |
![]() | Quentin Bott France | — | — | — | 03:54:08.150 2026 | — |
![]() | Asset Zhuban Kazakhstan | — | — | — | 03:38:45.560 2026 | — |
![]() | Ramazan Zhampiissov Kazakhstan | — | — | — | 04:35:14.180 2026 | — |
![]() | Evgenii Remez Russia | — | — | — | 05:00:18 2026 | — |


