Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|
![]() | Akhmet Samuratov Kazakhstan | — | 05:28:34.090 2026 | — | — |
![]() | Mansur Dauletbayev Uzbekistan | — | — | 04:42:05 2025 | — |
![]() | Alim Nurshat Kazakhstan | — | 04:35:29.080 2026 | — | — |
![]() | William Corbett | — | 04:38:58 2025 | — | — |
![]() | Антон Шигаев | — | — | 03:15:55 2025 | — |
![]() | Dinara Nurmagambetova Kazakhstan | — | 04:40:16.660 2026 | — | — |
![]() | Adilgerey Saginov | — | — | — | 02:58:52 2025 |
![]() | Эльдар Надыршин | — | 03:37:22 2025 | — | — |
![]() | Andrey Zinchenko Russia | — | — | 04:31:23 2025 | — |
![]() | Лилия Сабитова | — | — | 04:43:06 2025 | — |

