Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Bishkek | |
|---|---|---|---|---|---|
![]() | Sheroz Nematullayev | — | 04:26:01 2025 | — | — |
![]() | Aset Kasenov | — | — | 05:04:11 2025 | — |
![]() | Vyacheslav Shen | — | — | 05:51:51 2025 | — |
![]() | Sasha Yakovenko Kazakhstan | — | — | 04:01:33 2026 | — |
![]() | None None | — | — | 04:05:17.660 2026 | — |
![]() | Yerbol Kopeyev Kazakhstan | — | — | 05:30:45.900 2026 | — |
![]() | Aman Asanbaev Kyrgyzstan | — | — | — | 05:26:08 2026 |
![]() | Suleimen Kobessov Kazakhstan | — | — | 05:02:20.360 2026 | — |
![]() | Gulzhanat Orysbayeva | — | — | 04:13:17 2025 | — |
![]() | Kaldarova Makpal | — | — | 05:26:17 2025 | — |




