Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|
![]() | Gulzhanat Orysbayeva | — | 04:13:17 2025 | — | — |
![]() | Kaldarova Makpal | — | 05:26:17 2025 | — | — |
![]() | Saule Kairbekova Kazakhstan | — | 04:29:34 2026 | — | — |
![]() | Tatyana Dergacheva Kazakhstan | — | 03:57:04 2026 | — | — |
![]() | Alexey Laguza | — | — | 03:27:24 2025 | — |
![]() | Murat Stanov | — | 03:08:27.770 2026 | — | — |
![]() | None None | — | 03:53:04.410 2026 | — | — |
![]() | Anastassya Rubakhina Kazakhstan | — | 04:25:29 2026 | — | — |
![]() | Shynggys Bayanbek Kazakhstan | — | 05:49:23.750 2026 | — | — |
![]() | Olga Brivkaln | — | — | — | 05:35:37 2026 |



