Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Bishkek | Baku | |
|---|---|---|---|---|---|---|
![]() | Oksana Kozachenko Russia | — | 04:15:25.820 2026 | — | — | — |
![]() | Елена Финькова | — | — | 04:27:45 2025 | — | — |
![]() | Amankul Toktogulov Kyrgyzstan | — | — | — | 04:00:31 2026 | — |
![]() | Maxim Khmelnitckiy | — | 04:45:13 2025 | — | — | — |
![]() | Sohrab Akrami | — | 04:38:48.620 2026 | — | — | — |
![]() | Nurmukhan Zhaksylyk | — | 05:29:46 2025 | — | — | — |
![]() | GALYMZHAN ZHIYENBAYEV Kazakhstan | — | 03:55:36.580 2026 | — | — | — |
![]() | Daniyar Subobaev | — | — | — | — | 02:21:27 2026 |
![]() | None None | — | 04:28:41.160 2026 | — | — | — |
![]() | Alisher Dungenin Kazakhstan | — | 04:48:05.210 2026 | — | — | — |

