Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Bishkek | Baku | |
|---|---|---|---|---|---|---|
![]() | Kamola Hasanova | — | 05:06:46 2025 | — | — | — |
![]() | Илья Топоров | — | — | 04:01:47 2025 | — | — |
![]() | Igor Bakaldin Kazakhstan | — | — | — | 04:13:42 2026 | — |
![]() | Marlen Moldabaev Kazakhstan | — | — | 03:07:29.580 2026 | — | — |
![]() | Almaz Salimbayev | — | — | — | 01:56:01 2025 | — |
![]() | Chait Suwannarat Thailand | — | — | 05:25:04 2025 | — | — |
![]() | Asset Dairzhanov | — | — | 03:41:21.320 2026 | — | — |
![]() | Roman Kim | — | — | 05:21:19 2025 | — | — |
Диана Туйчиева | — | — | — | — | 02:13:37 2025 | |
![]() | Rinat Sagyngali | — | — | 04:12:50 2025 | — | — |


