Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|
Sardorbek Kurbonov | — | 03:54:07 2025 | — | — | — | |
![]() | Света Атымтаева | — | — | 05:57:45 2025 | — | — |
![]() | URMAT Karybaev | — | — | — | 01:56:48 2025 | — |
![]() | Eldan Abdrashim | — | — | 03:12:31 2025 | — | — |
![]() | Максим Пономарёв | — | — | 03:15:30 2025 | — | — |
![]() | Azizbek Jo'rayev | — | — | — | — | 04:01:39 2025 |
![]() | Terentii Nikolaev | — | — | 03:39:53.670 2026 | — | — |
![]() | Alexandr Tulintsev | — | — | 03:00:04 2025 | — | — |
![]() | Алена Шапарева | — | — | 05:50:19 2025 | — | — |
![]() | Nurbyek Yestai Mongolia | — | — | 04:06:25.760 2026 | — | — |





