Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Sherzod Ergashev | — | 04:16:41.580 2026 | — | — | — |
![]() | Alexey Polkanov | — | 03:04:49 2025 | — | — | — |
![]() | Diana Anuarbekova Kazakhstan | — | — | 03:48:25 2026 | — | — |
![]() | Alexandr Konstantinov | — | 02:41:33.060 2026 | — | — | — |
![]() | Tomas Akynov Kazakhstan | — | 03:56:56 2026 | — | — | — |
![]() | Elnur Pirmammadov Azerbaijan | — | — | — | 06:06:48 2026 | — |
![]() | Alibek Serikuly Kazakhstan | — | — | 05:20:09 2026 | — | — |
![]() | Olzhas Bekenov | — | — | — | — | 03:24:59 2025 |
![]() | Oksana Martynova | — | 04:22:16 2025 | — | — | — |
![]() | None None | — | 02:58:32.360 2026 | — | — | — |





