Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Yelaman Maidanbekov | — | 03:50:31 2025 | — | — | — |
![]() | Vsevolod Beklemeshev | — | 04:21:29 2025 | — | — | — |
![]() | Gulya Yuldasheva Uzbekistan | — | — | 05:20:55 2026 | — | — |
![]() | Zhandos Zhumazhanov Kazakhstan | — | 03:29:32.800 2026 | — | — | — |
![]() | Dmitriy Bondarenko Kazakhstan | — | 04:45:34.040 2026 | — | — | — |
![]() | Maksat Abduali | — | 03:45:07 2025 | — | — | — |
![]() | Azamat Berdikul Kazakhstan | — | 03:13:51.620 2026 | — | — | — |
![]() | Saidakrom Khakimov | — | 03:42:41 2025 | — | — | — |
![]() | Joshua Bialik | — | — | — | 01:59:19 2025 | — |
![]() | Galymjan Qairatuly | — | — | — | — | 03:57:51 2025 |



