Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|
![]() | Arina Pustarnakova | — | 04:38:19.790 2026 | — | — |
![]() | Danial Nurgali | — | 03:49:01.070 2026 | — | — |
![]() | YERLAN BAKYRBAYEV Kazakhstan | — | 05:38:57.240 2026 | — | — |
![]() | Akbope Baibolat Kazakhstan | — | 04:40:33.680 2026 | — | — |
![]() | Muhammaddiyor Teshaboyev Uzbekistan | — | — | 04:38:53 2025 | — |
![]() | Aleksandr Botov | — | — | — | 04:18:29 2025 |
![]() | Sergey Okhotin | — | — | — | 04:53:00 2025 |
![]() | Aibek Abdibekov | — | — | 03:40:18 2025 | — |
![]() | Rashid Nurushev Kazakhstan | — | 03:21:23.860 2026 | — | — |
![]() | Olga Aksenova | — | — | 03:29:40 2025 | — |


