Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | |
|---|---|---|---|---|---|
![]() | Yekaterina Kharina Kazakhstan | — | 04:41:38 2026 | — | — |
![]() | Yevgeniy Issabayev Kazakhstan | — | 04:50:28.780 2026 | — | — |
![]() | Sagynzhan Shynazbekov Kazakhstan | — | 03:13:19.630 2026 | — | — |
![]() | Akhmed Bulatov | — | — | 01:28:22 2025 | — |
![]() | Daniyar KHAIRLIYEV Kazakhstan | — | 04:40:32.610 2026 | — | — |
![]() | AIVAR ALGIYEV Kazakhstan | — | 04:21:01 2025 | — | — |
![]() | Alfiya Zhaisanbayeva Kazakhstan | — | 04:40:19.180 2026 | — | — |
![]() | Lala Mammadli | — | — | — | 04:55:09 2026 |
![]() | Ascar Zhumagaliyev | — | 03:40:21.730 2026 | — | — |
![]() | Fattokh Sadriddinov | — | — | — | 01:31:09 2025 |

