Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Ruslan Dikhanbekov Kazakhstan | — | 03:41:44.940 2026 | — | — | — |
![]() | Zangar Shuikeyev Kazakhstan | — | 04:13:15 2026 | — | — | — |
![]() | BEIBITBEK XAIRZHANOV | — | — | 03:51:49 2026 | — | — |
![]() | Raiymbek Kopbay Kazakhstan | — | 04:19:35.990 2026 | — | — | — |
![]() | Artur Wasowicz Poland | — | — | 03:53:15 2026 | — | — |
![]() | Zhalyn Shynazbekov Kazakhstan | — | 03:49:26.490 2026 | — | — | — |
![]() | Zhandarbek Ozharov Kazakhstan | — | — | — | 04:11:42 2026 | — |
![]() | Maksatbek Abdunazar uulu | — | — | — | 01:57:30 2025 | — |
![]() | NIKITA INYAEV | — | 04:20:39.890 2026 | — | — | — |
![]() | Kanat Tolendiyev Kazakhstan | — | — | — | — | 03:36:33 2025 |




