Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Baku | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Miramgul Balantayeva Kazakhstan | — | 04:28:16 2026 | — | — | — |
![]() | Saken Gubashev Kazakhstan | — | 05:11:46 2026 | — | — | — |
![]() | Kazybek Uzakbayev | — | — | 04:23:07.340 2026 | — | — |
![]() | Mirteimur Talyshkhanov | — | 02:02:09 2025 | — | — | — |
![]() | Nima Shahmohammadi | — | — | — | 01:54:55 2025 | — |
![]() | Askhat Nurym | — | — | 05:56:58 2025 | — | — |
![]() | Vitaliy Trofimentsev Kazakhstan | — | — | 03:41:29 2026 | — | — |
![]() | Saltanat Duisengaliyeva | — | — | 04:23:53 2025 | — | — |
![]() | Dmitriy Yatsenko Azerbaijan | — | — | — | 05:29:46 2026 | — |
![]() | Ruslan Dubovtsev | — | — | — | — | 03:08:46 2025 |



