Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | |
|---|---|---|---|---|---|
![]() | Agzam Maxotov | — | 05:24:22 2025 | — | — |
![]() | Ансар Базылов | — | 03:36:13 2025 | — | — |
![]() | Yernar Kaliyev | — | 04:44:37 2025 | — | — |
![]() | Rustam Latipov | — | 03:35:01 2025 | — | — |
![]() | Dmitrii Plaksin Kyrgyzstan | — | — | 04:08:04 2026 | — |
![]() | None None | — | 04:10:38.370 2026 | — | — |
![]() | Anna Bobrova Russia | — | 04:49:01.520 2026 | — | — |
![]() | Nikolai Kuznetsov Kyrgyzstan | — | — | 04:11:23 2026 | — |
![]() | Dilnoza Sametdinova | — | — | — | 02:16:53 2025 |
![]() | Hwi Cho | — | 04:33:52.760 2026 | — | — |



