Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | |
|---|---|---|---|---|---|
![]() | Aibyn Beisen Kazakhstan | — | 04:44:11.730 2026 | — | — |
![]() | Ilyas Orynbay | — | 04:22:22 2025 | — | — |
![]() | Muslim Seitzhanov | — | — | 03:30:01 2025 | — |
![]() | Timur Ussachev Kazakhstan | — | — | — | 04:26:01 2026 |
![]() | Лариса Галиуллина | — | 04:37:14 2025 | — | — |
![]() | Асем Абдугажиева | — | — | 05:10:39 2025 | — |
![]() | Darkhan Iliyas Kazakhstan | — | 04:21:34.570 2026 | — | — |
![]() | Firuz Makhammatov | — | 04:38:33 2025 | — | — |
![]() | Daniyar Muratbaiuly | — | 05:57:17 2025 | — | — |
![]() | None None | — | 04:28:13.090 2026 | — | — |



