Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Алматы | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Rustembek Bashkulov Kazakhstan | — | 05:06:49 2026 | — | — | — |
![]() | Pavel Derkachev | — | 01:29:47 2025 | — | — | — |
![]() | Said Ibraimov Kyrgyzstan | — | — | 04:45:37 2025 | — | — |
![]() | Nurkhan Orazbayev | — | — | — | 03:43:36.800 2026 | — |
![]() | None None | — | — | — | 04:42:15.860 2026 | — |
![]() | Nurlan BORUBAEV | — | 01:53:22 2025 | — | — | — |
![]() | Валерий Скоров | — | — | — | 04:32:26.100 2026 | — |
![]() | Anna Ovcharenko | — | — | — | 03:58:44 2025 | — |
![]() | Aleksandra Lubalina | — | — | — | — | 03:08:34 2025 |
![]() | Bahram Ergeshev Kazakhstan | — | — | — | 03:58:48.870 2026 | — |


