Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | SIROJIDDIN BOZORBOEV | — | 04:53:47 2026 | — | — | — |
![]() | Assel Onessiyan | — | 02:19:00 2025 | — | — | — |
![]() | Rustam Amirguliyev Azerbaijan | — | — | 04:34:15.530 2026 | — | — |
![]() | Galymzhan Kamzayev | — | — | 05:22:33 2025 | — | — |
![]() | Georgiy Kostyanoy | — | — | 03:00:06.930 2026 | — | — |
![]() | Yermek Issakhanov Kazakhstan | — | — | 05:51:24.770 2026 | — | — |
![]() | None None | — | — | 04:16:07.050 2026 | — | — |
![]() | Shukurillo Nazirov | — | — | — | 04:01:56 2025 | — |
![]() | Evgeniy Chichko | — | 04:46:24 2026 | — | — | — |
![]() | Irina Makarenko | — | — | — | — | 04:45:20 2025 |



