Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Bishkek | |
|---|---|---|---|---|---|
![]() | Eremia Radu Switzerland | — | 03:58:50 2025 | — | — |
![]() | Алексей Карлыханов | — | 03:40:27 2025 | — | — |
![]() | Aleksandra Dadabaeva Uzbekistan | — | — | 05:53:50.400 2026 | — |
![]() | Zeindi Adakhajiyev | — | — | 03:58:10 2025 | — |
![]() | Almat Kairbek | — | — | 05:51:42 2025 | — |
![]() | Manarbek Zamanbek | — | — | 04:23:50 2025 | — |
![]() | Kseniya ZAMORINA Russia | — | — | 04:05:01.660 2026 | — |
![]() | Mauricio Alarcon | — | — | 04:40:34 2025 | — |
![]() | Amina Zhussupova Kazakhstan | — | — | 05:22:40.370 2026 | — |
![]() | Alexey Tsay Kazakhstan | — | — | — | 04:30:13 2026 |





