Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|
![]() | Andrei Semenin | — | 03:51:53.450 2026 | — | — |
![]() | IULIIA NISANBAEVA Russia | — | 04:08:57.450 2026 | — | — |
![]() | Sardor Salyamov | — | — | 04:24:08 2025 | — |
![]() | Oleg Kainazarov Kazakhstan | — | — | — | 04:10:00 2026 |
![]() | Serzh Gaziev | — | — | 03:30:25 2025 | — |
![]() | Muhammadumar Otajonov | — | — | 03:22:49 2025 | — |
![]() | Dauletbak Baidybekov | — | 02:55:34 2025 | — | — |
![]() | Se Von Khan | — | 04:33:42.690 2026 | — | — |
![]() | Dastan Abdimitaluly Kazakhstan | — | 05:42:35.270 2026 | — | — |
![]() | Pavel Ramazanov Kazakhstan | — | 05:17:04 2026 | — | — |




