Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Galiya Kairbekova Kazakhstan | — | 04:26:15 2026 | — | — | — |
![]() | Rakhim Erniyazov | — | — | 04:08:06 2025 | — | — |
![]() | Seilkhan Abilkhanov Kazakhstan | — | 05:57:23.170 2026 | — | — | — |
![]() | Ilia Tiapkin Kyrgyzstan | — | — | — | 02:32:00 2026 | — |
![]() | Alexey Cheremissov Kazakhstan | — | 03:39:58 2025 | — | — | — |
Temirlan Ussenov | — | 05:11:07.940 2026 | — | — | — | |
![]() | Alan Ryspekov Kazakhstan | — | 04:51:46.760 2026 | — | — | — |
![]() | Evan Nesbitt | — | — | — | 02:31:21 2025 | — |
![]() | Vasily Dervoedov | — | — | — | — | 03:55:36 2025 |
![]() | Islam Seitkhazin Kazakhstan | — | 03:07:51.970 2026 | — | — | — |





