Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | |
|---|---|---|---|---|---|
![]() | Евгений Петушин | — | 03:28:02.630 2026 | — | — |
![]() | Denny Hoschek | — | 03:12:59 2025 | — | — |
![]() | Azat Abdullaev Kazakhstan | — | 04:08:45.860 2026 | — | — |
![]() | Artur Shakhyan | — | 04:20:21 2025 | — | — |
![]() | Jenn McDonald | — | 05:22:52 2025 | — | — |
![]() | Zhamilia Orozova | — | — | 03:59:47 2026 | — |
![]() | Ekaterina Efimova Russia | — | — | — | 05:05:50 2026 |
![]() | Dastan Kabdoldanov | — | 03:35:21 2025 | — | — |
![]() | Muhammadali Asliddin Abduvohobov Uzbekistan | — | 05:49:14.660 2026 | — | — |
![]() | Kairat Imantayev | — | 04:10:29.900 2026 | — | — |




