Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Kazybek Kassym | 2025 | 04:54:08 | — | — | — |
![]() | NURSULTAN Kuttymuratov Kazakhstan | 2025 | 04:57:33 | — | — | — |
![]() | TALGAT ZHAKANOV | 2025 | — | 04:58:01 | — | — |
![]() | Ramazon Tursunboyev | 2025 | — | — | 04:58:40 | — |
![]() | Anton Vinogradov | 2025 | — | 04:58:44 | — | — |
![]() | Aset Kasenov | 2025 | — | 05:04:44 | — | — |
![]() | Kamola Hasanova | 2025 | — | — | 05:06:46 | — |
![]() | Shakhzod Ibragimov | 2025 | — | — | 05:17:11 | — |
![]() | Aidos Ordabayev | 2025 | — | — | — | 05:21:07 |
![]() | Roman Kim | 2025 | — | 05:21:31 | — | — |





