Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Baku | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Амангельды Малдыбаев | — | 04:29:25 2025 | 04:46:38.200 2026 | — | — | — |
![]() | Mustafa Shoferov Kazakhstan | — | — | 05:39:05 2025 | 05:43:41 2026 | — | — |
![]() | BEKNUR SOLTANOV | — | — | 05:08:39.870 2026 | 04:50:34 2026 | — | — |
![]() | Aizhan Kadralieva | — | — | 03:59:13.990 2026 | — | 02:00:25 2025 | — |
![]() | Nauryzbay Satzhanov | — | — | 02:51:33.710 2026 | — | — | 02:54:13 2025 |
![]() | ALEXEY SYCHYOV Kazakhstan | — | — | 03:58:37.440 2026 | — | 04:29:27 2026 | — |
![]() | Vladislav Gumarov | — | 03:59:44 2025 | 03:57:30 2025 | — | — | — |
![]() | Rustam Niyazov | — | — | 04:40:16 2025 | — | — | 05:15:13 2025 |
![]() | Saken Botagarayev Kazakhstan | — | — | 04:49:29.170 2026 | 05:32:13 2026 | — | — |
![]() | Fuad Ganiev Uzbekistan | — | — | 05:41:29.660 2026 | — | 04:50:16 2026 | — |








