Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Kuanysh Absattarov Kazakhstan | — | 03:04:47 2026 | 03:37:08 2025 | — | — | — |
![]() | Irina Akhmedova | — | 01:41:44 2025 | 04:03:27.530 2026 | — | — | — |
![]() | Daniyar Otep Kazakhstan | — | 03:30:41 2026 | 03:31:02.620 2026 | — | — | — |
![]() | Marat Sarshayev Kazakhstan | — | — | 04:21:38 2026 | 03:50:16 2026 | — | — |
![]() | Arman Kozhumov Kazakhstan | — | — | 03:32:08.630 2026 | 03:19:14 2025 | — | — |
![]() | Saltanat ORAZBAYEVA | — | — | — | — | 04:03:18 2025 | 03:55:48 2026 |
![]() | Қайрбек Әбілдиев | — | — | 03:39:58.300 2026 | 03:56:42 2025 | — | — |
![]() | Farhod Khamidov Tajikistan | — | — | — | — | 03:58:58 2025 | 05:07:26 2026 |
![]() | Alexey Lichenko Russia | — | — | — | — | 03:48:49 2025 | 04:27:10 2026 |
![]() | Ulan Ketebayev | — | — | 04:49:51 2025 | — | — | 05:01:38 2026 |




