Hall of Fame
TAN Series
Name | Completed | Turkistan | Bishkek | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Zhanerke Tushmayeva | — | 03:30:29 2025 | 03:28:37 2026 | — | — | — |
![]() | Niyetkali Khassan Kazakhstan | — | 04:20:21 2025 | — | 04:53:04.200 2026 | — | — |
![]() | Vladimir Borodin Russia | — | — | 05:11:12 2026 | 05:33:49 2025 | — | — |
![]() | Dauren Abilkarimov Kazakhstan | — | — | 03:57:20 2026 | — | 03:38:40 2025 | — |
![]() | Любовь Розанова | — | — | — | 04:09:10.360 2026 | 03:48:10 2025 | — |
Azat Ruziev | — | 02:40:25 2025 | 01:15:30 2025 | — | — | — | |
![]() | Nuriila Yzabekova Kyrgyzstan | — | — | 01:57:26 2025 | 04:59:30.350 2026 | — | — |
![]() | Stanislav Petri | — | 03:07:49 2025 | 02:50:17 2026 | — | — | — |
![]() | Кемелбек Киязов | — | 03:46:02 2025 | — | — | — | 04:12:27 2026 |
![]() | Baqyt Aqylbek | — | — | 03:59:26 2026 | — | 04:51:41 2025 | — |





