Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|
![]() | Zharas Samatuly | 2025 | 03:48:25 | — | — |
![]() | Nurkhan Orazbayev | 2025 | 03:48:43 | — | — |
![]() | Роман Матуненко | 2025 | — | 03:48:49 | — |
![]() | Nurlan Mamakov | 2025 | 03:50:03 | — | — |
![]() | Бауржан Оспанов | 2025 | 03:50:25 | — | — |
![]() | Yelaman Maidanbekov | 2025 | 03:50:31 | — | — |
Bekzat Kanatov Kazakhstan | 2025 | — | — | 03:51:48 | |
![]() | Gabit Makhatov Kazakhstan | 2025 | — | — | 03:52:27 |
![]() | Artur Wasowicz Poland | 2025 | — | — | 03:53:14 |
![]() | Zuxriddin Abdusalomov | 2025 | — | 03:53:47 | — |

