Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Turkistan | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Нуретдин Тастыбаев | — | 03:06:58 2025 | 03:28:30 2025 | — | — | — |
![]() | Rustem Murzageldin | — | — | 03:18:34 2025 | 03:21:24 2025 | — | — |
![]() | Aidar Yeraliyev | — | 04:58:01 2025 | — | — | 05:34:16 2026 | — |
![]() | GALINA KUNASHUK | — | — | — | — | 02:18:38 2025 | 02:28:27 2025 |
![]() | Иван Холмов | — | 04:43:53 2025 | 04:44:15.660 2026 | — | — | — |
![]() | Alexandr Novoshinsky Belarus | — | — | 03:29:18 2026 | — | — | 03:55:45 2026 |
![]() | Muhriddin Murodov Uzbekistan | — | 03:59:35 2025 | 04:02:25.490 2026 | — | — | — |
![]() | Albert Nuriakhmedov Kazakhstan | — | — | 04:08:27.780 2026 | — | — | 04:26:01 2026 |
![]() | Yerbolat Murzabekov Kazakhstan | — | — | 03:16:22.230 2026 | 03:12:49 2025 | — | — |
![]() | Sergey Baranov | — | — | — | — | 01:35:03 2025 | 01:35:03 2025 |






