Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Мээрим Маженова | — | 01:56:22 2025 | 04:14:32 2025 | — | — | — |
![]() | Aibek Samat | — | — | 03:24:49 2025 | 04:09:27.520 2026 | — | — |
![]() | Mirbek Sopiev | — | 01:31:46 2025 | 03:08:25 2025 | — | — | — |
![]() | Islan Isakzhanov Kyrgyzstan | — | 03:16:47 2026 | — | 04:10:51 2025 | — | — |
![]() | Ulpan Umurzakova | — | — | — | — | 04:32:26 2025 | 04:25:10 2026 |
![]() | Anelya Mukhametzhanova | — | — | 04:50:45 2025 | 04:19:29.280 2026 | — | — |
![]() | Yerlan Kakimov | — | — | 03:18:31 2025 | 03:29:50.260 2026 | — | — |
![]() | Damir Mukhametgalin Kazakhstan | — | — | — | 03:57:53 2025 | — | 04:08:55 2026 |
![]() | Marzhan Mukhtarova Kazakhstan | — | — | — | 05:28:27.120 2026 | — | 06:13:47 2026 |
![]() | Ильнур Ахмедзянов | — | — | — | 03:26:30 2025 | 03:25:59 2025 | — |







