Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | BAKHTIYAR KARIBAYEV Kazakhstan | 2025 | 03:35:44 | — | — | — |
![]() | Dastan Kabdoldanov | 2025 | — | 03:35:48 | — | — |
![]() | Ансар Базылов | 2025 | — | 03:36:32 | — | — |
![]() | Bermet Zarlykova | 2025 | — | — | 03:36:37 | — |
![]() | Dauren Abilkarimov | 2025 | — | — | — | 03:38:40 |
![]() | FAYZULLО PULATKHUJAEV | 2025 | — | — | — | 03:39:02 |
![]() | Terentii Nikolaev | 2025 | — | 03:39:55 | — | — |
![]() | Alexander Kravtsov Russia | 2025 | 03:42:08 | — | — | — |
![]() | Aliaksandr Arlou | 2025 | — | 03:44:13 | — | — |
![]() | Maksat Abduali | 2025 | — | 03:45:21 | — | — |






