Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | Baku | |
|---|---|---|---|---|---|---|
![]() | Vladislav Gumarov | 2025 | 03:58:13 | 03:59:36 | — | — |
![]() | Marat Sarshayev | 2025 | 04:21:38 | — | 03:50:16 | — |
![]() | Dinara Davlethina Uzbekistan | 2025 | — | — | 03:59:12 | 04:14:10 |
![]() | AYAN BEDELKHAN | 2025 | — | 03:49:12 | 04:24:25 | — |
![]() | Shuxrat Ismatulloyev | 2025 | — | 04:28:54 | — | 04:02:08 |
![]() | Sayat Arginbayev | 2025 | 04:27:25 | — | 04:06:08 | — |
![]() | Arman Imankulov Kazakhstan | 2025 | 04:22:18 | — | — | 04:16:58 |
![]() | Daurenbek Maxutov | 2025 | 04:58:52 | — | 03:43:34 | — |
![]() | Kainar Mardenov | 2025 | 04:44:53 | — | 04:40:37 | — |
![]() | Azizbek Khuseynov | 2025 | — | 04:04:14 | — | 05:29:31 |








