Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Bishkek | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Madina Mukanova | — | 03:58:10 2025 | 03:47:31 2026 | 01:42:26 2025 | — | — |
![]() | Miras Samatuly | — | 03:01:41.960 2026 | 03:13:19 2026 | — | 03:07:59 2025 | — |
![]() | Роман Фернас | — | 04:11:04.730 2026 | — | — | 03:46:24 2025 | 04:15:44 2025 |
![]() | Mansur Omarbekov Kazakhstan | — | 05:43:45.650 2026 | 05:04:58 2026 | 05:25:57 2026 | — | — |
![]() | Bagadat Nurbayev | — | 04:10:37.590 2026 | 04:18:22 2026 | — | — | 04:22:45 2025 |
![]() | ZHANAT IKHLASSOV Kazakhstan | — | 03:49:01 2025 | 06:00:56 2026 | 04:04:33 2026 | — | — |
![]() | Zakhar Bondarenko Kazakhstan | — | 03:59:53 2026 | 04:06:18 2026 | 03:55:15 2026 | — | — |
![]() | Ulan Alymkanov Kyrgyzstan | — | 05:07:30 2025 | 01:52:02 2025 | 02:15:38 2025 | — | — |
![]() | Abdurakhmonjon Isokov | — | 04:28:58.140 2026 | 04:00:55 2026 | — | — | 04:03:16 2026 |
![]() | Aylin Gorgun Türkiye | — | 04:28:19.140 2026 | 04:44:28 2026 | 04:57:25 2026 | — | — |







