Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Sanjar Yuldashev Uzbekistan | — | 05:02:34 2026 | 04:29:42 2025 | 05:07:38 2025 | — | — |
![]() | Kemelbek Kiiazov | — | — | 04:12:20.720 2026 | — | 03:46:02 2025 | 01:40:47 2025 |
![]() | Murat Tokaev Kazakhstan | — | 04:43:42 2026 | 04:46:33.270 2026 | — | 04:32:47 2025 | — |
![]() | Arman Aitpayev Kazakhstan | — | 03:02:36 2026 | 03:14:25.750 2026 | — | 03:39:14 2025 | — |
![]() | Andrey Chilikin Kazakhstan | — | 04:00:44 2026 | 05:01:33 2025 | 04:58:42 2025 | — | — |
![]() | Валерия Кузнецова | — | 01:57:11 2026 | — | 04:58:59 2025 | 04:36:26 2025 | — |
![]() | Lyazzat Kaliyeva | — | 04:24:14 2026 | — | — | 03:46:17 2025 | 01:45:54 2025 |
![]() | Zufarbek Zaynutdinov Uzbekistan | — | 06:19:21 2026 | 06:02:09.130 2026 | — | — | 05:47:49 2026 |
![]() | Olzhas Tulebayev Kazakhstan | — | 03:14:25 2026 | 03:29:11.790 2026 | — | — | 03:00:29 2026 |
![]() | Bermet Zarlykova | — | — | 03:28:51.480 2026 | — | 03:36:32 2025 | 01:44:04 2025 |





