Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Bakhtiyor Akbarov Uzbekistan | — | 04:55:21 2026 | 05:44:38 2026 | 05:56:28.540 2026 | — | — |
![]() | Akmal Xudayberganov Uzbekistan | — | 04:02:36 2026 | 04:08:00 2026 | 03:40:23 2026 | — | — |
![]() | Dauren Abdushukurov Kazakhstan | — | 05:49:04 2026 | 05:47:26 2026 | 05:38:49.430 2026 | — | — |
![]() | Almas Baimukhambetov Kazakhstan | — | — | 03:59:02 2026 | 04:05:34 2026 | 04:15:29 2025 | — |
![]() | Ulanbek Kanybekov | — | — | 01:29:45 2025 | 03:24:56.740 2026 | 03:28:07 2025 | — |
![]() | Jakhongir Saidmusaev | — | 05:38:30 2026 | 01:42:53 2025 | — | 04:03:51 2025 | — |
![]() | Komil Kirgizbaev | — | 04:59:50 2026 | 02:10:09 2025 | — | — | 04:35:38 2025 |
![]() | Шухрат Мухаммадиев | — | — | — | 03:14:01.400 2026 | 03:07:22 2025 | 03:59:44 2025 |
![]() | Nadir Ilyakov Kazakhstan | — | 05:03:33 2026 | 04:35:44 2026 | 04:59:05 2026 | — | — |
![]() | Асылбек Аскербек уулу | — | 05:11:18 2026 | 06:10:49 2026 | 05:40:15 2026 | — | — |








